Home Sensor Set
1. Type
| Part Number | Sensor Output | Applicable Product |
|---|---|---|
| PM-R25 | NPN | Ezi-Robo-CLAT-20/28/42/56 |
| PM-R25-P | PNP |
2. Components(PM-R25, PM-F25)


| Part Number | Sensor Output | Applicable Product |
|---|---|---|
| PM-R25 | NPN | Ezi-Robo-CLAT-20/28/42/56 |
| PM-R25-P | PNP |

| Category | NPN Type | PNP Type |
|---|---|---|
| Sensor Part Number | PM-R25, PM-F25 (Panasonic) | PM-R25-P, PM-F25-P (Panasonic) |
| Sensor Part Number | DC 5 ~ 24 V ±10 % Ripple(P-P) 10 % or less | DC 5 ~ 24 V ±10 % Ripple(P-P) 10 % or less |
| Current Consumption | 15 mA or less | 15 mA or less |
| Control Output | NPN Open Collector Output DC 5 ~ 24 V 50 mA or less Residual Voltage 2 V or less (at 100 mA load current) |
PNP Open Collector Output DC 5 ~ 24 V 50 mA or less Residual Voltage 2 V or less (at 50 mA load current) |
| Indicator LED | Detection Display (Red) | Detection Display (Red) |
| Sensor Logic | Normally Open / Normally Closed (Selectable depending on connection) |
Normally Open / Normally Closed (Selectable depending on connection) |



