Model | Unit | ESM-60-S-30 | ESM-80-S-60 | ESM-90-S-120 | ESM-104-S-200 | ESM-104-S-400 | ||
---|---|---|---|---|---|---|---|---|
Rated Output Power(Continuous) | W | 30 | 60 | 120 | 200 | 400 | ||
Rated Torque | N · m | 0.096 | 0.192 | 0.382 | 0.637 | 1.272 | ||
Maximum Instantaneous Torque | N · m | 0.144 | 0.287 | 0.573 | 1.15 | 1.91 | ||
Rated Input Phase Current | A | 0.21 | 0.36 | 0.85 | 1.65 | 2.37 | ||
Rated Speed | r/min | 3,000 | ||||||
Permissible Load Inertia Moment | 10-4kg · m² | 0.5 | 1.8 | 5.8 | 5.8 | 8.75 | ||
Inertia Moment | 10-4kg · m² | 0.086 | 0.234 | 0.61 | 0.61 | 0.66 | ||
Weight | kg | 0.5 | 0.8 | 1.3 | 2.4 | 2.4 | ||
Length | mm | 62 | 74 | 94 | 156 | 156 | ||
Permissible Radial Load |
Distance from End of Shaft |
10mm | N | 70 | 120 | 160 | 197 | 197 |
20mm | 100 | 140 | 170 | 220 | 220 | |||
Permissible Axial Load | N | Use at half or less of the motor unit’s weight | ||||||
Insulation Resistance | MΩ | 100 MΩ or more (between motor coil and casing under DC 500 V) | ||||||
Insulation Class | - | EN: class B (130 ºC) | ||||||
Protection Class | - | IP65 (excluding output shaft section) |