| Model | Unit | ESM-60-S-30-□ | ESM-80-S-60-□ | ESM-90-S-120-□ | ESM-104-S-200-□ | ESM-104-S-400-□ | ||
|---|---|---|---|---|---|---|---|---|
| Rated Output Power (Continuous) | W | 30 | 60 | 120 | 200 | 400 | ||
| Power input | Voltage | V | Single-phase 200 ~ 240 V / Three-phase 200 ~ 250 V (±10 %) | |||||
| Frequency | Hz | 50 / 60 | ||||||
| Rated input current | A | Single-phase : 0.8 Three-phase : 0.5 |
Single-phase : 1.0 Three-phase : 0.7 |
Single-phase : 2.0 Three-phase : 1.2 |
Single-phase : 2.5 Three-phase : 1.8 |
Single-phase : 4.0 Three-phase : 3.0 |
||
| Maximum input current | A | Single-phase : 1.6 Three-phase : 1.0 |
Single-phase : 2.0 Three-phase : 1.4 |
Single-phase : 4.0 Three-phase : 2.4 |
Single-phase : 5.0 Three-phase : 3.6 |
Single-phase : 7.8 Three-phase : 5.5 |
||
| Rated Torque | N · m | 0.096 | 0.192 | 0.382 | 0.637 | 1.272 | ||
| Maximum Instantaneous Torque | N · m | 0.144 | 0.287 | 0.573 | 1.15 | 1.91 | ||
| Rated Speed | r/min | 3,000 | ||||||
| Speed Control Range | r/min | 50 ~ 4000 | ||||||
| Permissible Load Inertia Moment | 10-4kg · m² | 0.5 | 1.8 | 5.8 | 5.8 | 8.75 | ||
| Inertia Moment | 10-4kg · m² | 0.086 | 0.234 | 0.61 | 0.61 | 0.66 | ||
| Weight | kg | 0.5 | 0.8 | 1.3 | 2.4 | 2.4 | ||
| Length | mm | 62 | 74 | 94 | 156 | 156 | ||
| Permissible Radial Load |
Distance from End of Shaft |
10mm | N | 70 | 120 | 160 | 197 | 197 |
| 20mm | 100 | 140 | 170 | 220 | 220 | |||
| Permissible Axial Load | N | Lower than 50% or less of the motor unit’s weight | ||||||
| Insulation Resistance | MΩ | 100 MΩ or more (At 500 V DC between the motor coil and case) | ||||||
| Insulation Class | - | EN: class B (130 ºC) | ||||||
| Protection Class | - | IP65 (excluding output shaft section) | ||||||
| Brake | Operating method | - | Non-excitation-actuated electromagnetic brake, automatically controlled by the drive | |||||
| Braking Torque | N·m | 0.24 | 1 | 2 | ||||






