

| No. | Name | Function |
|---|---|---|
| ① | Drive Status LED | Indicates the drive and EtherCAT communication status. |
| ② | Control Power Connector (CN5) | Connect a 24 V DC power supply for control power. |
| ③ | Motor Sensor Connector (CN4 HALL-S) |
Connects the motor sensor. |
| ④ | Brake Connector | When using a motor equipped with a brake, connect the brake connector. |
| ⑤ | Motor Connector (CN2 MOTOR) | Connects the motor power. |
| ⑥ | Main Power / Regenerative Resistor Connector (CN1) |
Connects the main power supply and the regenerative resistor. |
| ⑦ | EtherCAT ID Indicator (SW1, SW2) | Displays the node address when operating normally. Displays the error code when an alarm occurs. |
| ⑧ | EtherCAT Connector (CN10 ECAT IN) |
Connects to the upper EtherCAT communication-compatible device. |
| EtherCAT Connector (CN9 ECAT OUT) |
Connects to the next node in sequence among EtherCAT communication-supported devices. | |
| ⑨ | EtherCAT ID Setting switch (ECAT ID) |
Sets the node address. |
| ⑩ | USB Connector (CN8 USB) | Connects the drive to a PC. |
| ⑪ | I/O Signal Connector (CN7 I/O) | Connects input / output signals. |
| Display | Color | Function | Description |
|---|---|---|---|
| PWR | Green | Power Input Indicator | Lights up when power is supplied. |
| ALARM | Red | Alarm Indicator | Blinks repeatedly when an error occurs. |
| No. | Error Type | Causes | |
|---|---|---|---|
| 1 | Overcurrent Error | Excessive current flowed through the motor drive components. | |
| 2 | Overspeed Error | The rotation speed of the motor output shaft exceeds approx. 120% of maximum speed. | |
| 5 | Overtemperature Error | Internal temperature of the drive exceeds the allowable temperature. | |
| 6 | Regenerative Overvoltage | Internal motor drive voltage exceeds the limit due to increased back EMF or regenerative operation | |
| 8 | Hall sensor Error | Abnormal connection with the Hall sensor connection. | |
| 9 | Main Power Undervoltage Error | Main power voltage is below the minimum allowable value. | |
| 10 | Operation Prohibited at Power ON | Power is applied while the FWD or REV input is on. The error will operate only if the ‘No Operation at Initial Run’ parameter is set to 1. | |
| 11 | System error | Internal system error in the drive. | |
| 12 | ROM error | Error in the parameter storage device (EEPROM). | |
| 15 | External Error Input Detected | When EXT-ERROR input is executed in direct IO (operates when EXT-ERROR input is set in direct IO). | |
| 17 | Main power (AC) error | Motor operation command input with 24 V DC applied but main AC power not connected, or main AC power turned OFF during operation. | |
| LED ON |
49 | Drive Alarm Occurrence | Other alarm condition detected in the drive. |
| 50 | Drive Internal Communication Error | Timeout error occurred in internal drive communication. | |
| 52 | CRC error detected in internal drive communication. | ||
| 53 | Command not properly executed in internal drive communication. | ||
| 71 | Network Initialization Error | Incorrect value written to EtherCAT communication EEPROM, resulting in hardware initialization failure. | |
| 76 | Drive Internal Communication Failure | Internal drive communication could not be started. | |
| 100 | ROM Error | Parameters not properly stored in ROM. | |
| 101 | ROM checksum mismatch detected. | ||
| 102 | Error occurred during data read from FRAM. | ||
| 110 | Error occurred during data read from ROM. | ||
| 121 | Error occurred during data write to ROM (1). | ||
| 122 | Error occurred during data write to ROM (2). | ||
| 123 | Error occurred during data write to ROM (3). | ||
| 124 | Error occurred during data write to ROM (4). | ||
| 200 | ROM Data Out of Range | Parameter value stored in ROM outside the valid range. | |
| 500 | EtherCAT Communication Error | Communication error detected during EtherCAT operation. | |
| Indicator | Color | Status | Description |
|---|---|---|---|
| RUN | Green | OFF | INIT State or Power OFF |
| Blinking | PRE-OPERATIONAL Status | ||
| Single Flash | SAFE-OPERATIONAL Status | ||
| ON | OPERATIONAL Status | ||
| Flickering | BOOTSTRAP Status | ||
| ERR | Red | OFF | No Error or Power OFF |
| Blinking | Communication Configuration Error | ||
| Single Flash | Communication Data Error | ||
| Double Flash | Watchdog Timeout | ||
| Link / Activity | Green | OFF | Link Inactive |
| ON | Link Active but not yet operating | ||
| Flickering | Link Active and Operating |
| No. | Function |
|---|---|
| 1 | Regenerative Resistor Connection (RG1) |
| 2 | Regenerative Resistor Connection (RG2) |
| 3 | Power Input (L1) |
| 4 | Power Input (L2) |
| 5 | Power Input (L3) |


| No. | Function | I/O |
|---|---|---|
| 1 | - | - |
| 2 | BLDC_U | Output |
| 3 | BLDC_W | Output |
| 4 | BLDC_V | Output |

| No. | Function | I/O |
|---|---|---|
| 1 | BRAKE+ | Output |
| 2 | BRAKE- | Output |

| No. | Function | I/O |
|---|---|---|
| 1 | 5 V DC | Output |
| 2 | GND | Common |
| 3 | GND | Common |
| 4 | HALL_U | Input |
| 5 | HALL_V | Input |
| 6 | HALL_W | Input |

| No. | Function | I/O |
|---|---|---|
| 1 | 24 V DC | Input |
| 2 | GND | Input |

| No. | Function |
|---|---|
| 1 | VBUS |
| 2 | D- |
| 3 | D+ |
| 4 | - |
| 5 | GND |

| No. | Function | I/O |
|---|---|---|
| 1 | HCOM | Input |
| 2 | IN0 | Input |
| 3 | IN1 | Input |
| 4 | IN2 | Input |
| 5 | IN3 | Input |
| 6 | IN4 | Input |
| 7 | IN5 | Input |
| 8 | IN6 | Input |
| 9 | LCOM | Common |
| 10 | OUT0+ | Output |
| 11 | OUT0- | Output |
| 12 | OUT1+ | Output |
| 13 | OUT1- | Output |
| 14 | VH | Input |
| 15 | VM | Input |
| 16 | VL | Input |
| 17 | - | - |
| 18 | - | - |
| 19 | - | - |
| 20 | - | - |

| No. | Function | Description |
|---|---|---|
| 1 | TD+ | Transmission Data+ |
| 2 | TD- | Transmission Data- |
| 3 | RD+ | Reception Data+ |
| 4 | N.C. | - |
| 5 | N.C. | - |
| 6 | RD- | Reception Data- |
| 7 | N.C. | - |
| 8 | N.C. | - |
| Frame | FG | Frame Ground |

Accessories - Connectors
| Purpose | Item | Part Number | Manufacturer | |
|---|---|---|---|---|
| Main Power (CN1) | Terminal Block | CPF5.08-05P | STELVIO | |
| Motor (CN2) | Drive Side (CN2) | Housing | 5557-04R | MOLEX |
| Terminal | 5556T | |||
| Motor Side | Housing | 5559-04P | MOLEX | |
| Terminal | 5558T | |||
| Brake (CN3) | Drive Side (CN3) | Housing | 5557-02R | MOLEX |
| Terminal | 5556T | |||
| Brake Side | Housing | 5559-02P | MOLEX | |
| Terminal | 5558T | |||
| Sensor (CN4) | Drive Side (CN4) | Housing | 5557-06R | MOLEX |
| Terminal | 5556T | |||
| Sensor Side | Housing | 5559-06P | MOLEX | |
| Terminal | 5558T | |||
| ontrol Power (CN5) | Drive Side (CN5) | Housing | 43025-0200 | MOLEX |
| Terminal | 43030-0001 | |||
| Signal (CN7) | Housing | PADP-20V-1S | JST | |
| Terminal | SPH-002T-P0.5L | |||