FASTECH
Motor Specification Table
Model Unit EzM2-20 series EzM2-28 series EzM2-35 series EzM2-42 series EzM2-56 series EzM2-60 series
20M 20L 28S 28M 28L 35M 35L 42S 42M 42L 42XL 56S 56M 56L 60S 60M 60L
DRIVE METHOD - BI-POLAR
NUMBER OF PHASES - 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2
CURRENT per PHASE A 0.5 0.5 0.95 0.95 0.95 1.5 1.5 1.2 1.2 1.2 1.2 3.0 3.0 3.0 4.0 4.0 4.0
HOLDING TORQUE N·m 0.016 0.025 0.069 0.098 0.118 0.13 0.23 0.32 0.44 0.5 0.65 0.64 1.0 1.5 0.88 1.28 2.4
ROTOR INERTIA g·cm² 2.5 3.3 9.0 13 18 15 20 35 54 77 114 180 280 520 240 490 690
WEIGHTS g 80 104 147 204 232 194 226 294 357 426 564 608 784 1230 693 856 1419
LENGTH(L) mm 28 38 32 45 50 32 36 34 40 48 60 46 55 80 47 56 85
PERMISSIBLE OVERHUNG LOAD(DISTANCE FROM END OF SHAFT) 3mm N 18 18 30 30 30 22 22 22 22 22 22 52 52 52 70 70 70
8mm 30 30 38 38 38 26 26 26 26 26 26 65 65 65 87 87 87
13mm - - 53 53 53 33 33 33 33 33 33 85 85 85 114 114 114
18mm - - - - - 46 46 46 46 46 46 123 123 123 165 165 165
PERMISSIBLE THRUST LOAD N Lower than motor weight
INSULATION RESISTANCE Mohm 100 MIN.(at 500VDC)
INSULATION CLASS - CLASS B(130˚C)
OPERATING TEMPERATURE ˚C 0 to 55
Torque Graph
Motor Drawings