
| Indication | Color | Function | ON/OFF Condition |
|---|---|---|---|
| PWR | Green | Power Input Indication | Lights when power is ON Flashs when motor is Free status. |
| ALM | Red | Alarm Indication | Flash when protection function is activated (Identifiable which protection mode is activated by counting the blinking times) |
| Time | Protection | Conditions |
|---|---|---|
| 1 | Over Current Error | The current through power devices in drive exceeds the limit value*1 |
| 2 | Over Speed Error | Motor speed exceed 3,000 [rpm] |
| 3 | Step Out Error | Abnormally motor do not followed pulsed input |
| 5 | Over Temperature Error | Inside temperature of drive exceeds 85℃ |
| 6 | Over Regeneratived Voltage Error | Back-EMF more high limit value BT-42/56 series: 50V, BT-86 series: 90V |
| 7 | Motor Connect Error | The power is ON without connection of the motor cable to drive |
| 9 | Motor Voltage Error | Motor voltage is out of limited value BT-42/56 series: 20V, BT-86 series: 36V |
| 11 | System Error | Error occurs in drive system |
| 12 | ROM Error | Error occurs in parameter storage device(ROM) |

| NO. | Function | I/O |
|---|---|---|
| 1 | 24VDC | Input |
| 2 | GND | Input |
| 3 | F.GND | Input |
| 4 | NC | ---- |

| NO. | Function | I/O |
|---|---|---|
| 1 | 40~70VDC | Input |
| 2 | GND | Input |

| No. | Function | I/O |
|---|---|---|
| 1 | CW+(Pulse+) | Input |
| 2 | CW-(Pulse-) | Input |
| 3 | CCW+(Dir+) | Input |
| 4 | CCW-(Dir-) | Input |
| 5 | Alarm | Output |
| 6 | EXT_GND | Input |
| 7 | EXT_24VDC | Input |
| 8 | Alarm Reset | Input |
| 9 | RUN/STOP | Output |
| 10 | F.GND | ---- |

| No. | Function | I/O |
|---|---|---|
| 1 | Tx | Output |
| 2 | Rx | Input |
| 3 | GND | ---- |

Connector Specifications
| Purpose | Item | Part Number | Manufacturer | |
|---|---|---|---|---|
| Power (CN1) |
BT-42/56 series |
Housing Terminal |
5557-04R 5556T |
MOLEX |
| BT-86 series |
Housing Terminal |
3191-2R 1381T |
MOLEX | |
| Signal (CN2) |
Housing Terminal |
XADRP-10V SXA-001T-P0.6 |
JST | |
| Parameter Setting | Drive Side (CN3) |
Housing Terminal |
5261-03 5263 |
MOLEX |
| PC Side | D-SUB Connector Terminal |
717SD-ESD9S 7E-1675-09 |
AMPHENOL | |