
| Name | Color | Status | Explanation |
|---|---|---|---|
| Error | Red | OFF | No Error status |
| ON | Local Error | ||
| LK1 / LK2 |
Green | OFF | Link deactivated |
| ON | Link activated | ||
| Activity | Yellow | OFF | No operating |
| Flickering | Operting |

| Indication | Color | Function | ON/OFF Condition |
|---|---|---|---|
| PWR | Green | Power Input Indication | LED is turned ON when power is applied |
| INP | Yellow | Complete Positioning Motion | Lights On when Positioning error reaches within the preset pulse selected by parameter |
| SON | Orange | Servo On / Off Indication | Servo On: Lights On, Servo Off: Lights Off |
| ALM | Red | Alarm Indication | Flash when protection function is activated |
| Times | Error Code*4 | Protection | Conditions |
|---|---|---|---|
| 1 | E-001 | Over Current Error | The current through power devices in drive exceeds 4.8A*1 |
| 2 | E-002 | Over Speed Error | Motor speed exceeds 3,000 [rpm] |
| 3 | E-003 | Position Tracking Error | Position error value is higher than 90˚ in motor run state*2 |
| 4 | E-004 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the max. torque |
| 5 | E-005 | Over Temperature Error | Temperature of inside of drive exceed 85℃ |
| 6 | E-006 | Over Regenerated Voltage Error | Back-EMF is higher than limit value*3 |
| 7 | E-007 | Motor Connection Error | The power is ON without connection of the motor cable to dreiv |
| 8 | E-008 | Encoder Connect Error | Cable connection error in Encoder connection of drive |
| 10 | E-010 | In-Position Error | After operation is finished, position error more than 1 pulse is continued for more than 3 seconds |
| 12 | E-012 | ROM Error | Error occurs in parameter storage device(ROM) |
| 15 | E-015 | Position Overflow Error | Position error value is higher than 90˚ in motor stop state*2 |


| No. | Function | I/O |
|---|---|---|
| 1 | LIMIT+ | Input |
| 2 | LIMIT- | Input |
| 3 | ORIGIN | Input |
| 4 | Digital In1 | Input |
| 5 | Digital In6 | Input |
| 6 | Digital In7 | Input |
| 7 | Compare Out | Output |
| 8 | Digital Out1 | Output |
| 9 | Digital Out2 | Output |
| 10 | Digital Out3 | Output |
| 11 | Digital Out4 | Output |
| 12 | Digital Out5 | Output |
| 13 | Digital Out6 | Output |
| No. | Function | I/O |
|---|---|---|
| 14 | Digital In2 | Input |
| 15 | Digital In3 | Input |
| 16 | Digital In4 | Input |
| 17 | Digital In5 | Input |
| 18 | Digital In8 | Input |
| 19 | Digital In9 | Input |
| 20 | Digital Out7 | Output |
| 21 | Digital Out8 | Output |
| 22 | Digital Out9 | Output |
| 23 | BRAKE+ | Output |
| 24 | BRAKE- | Output |
| 25 | EXT_GND | Input |
| 26 | EXT_24VDC | Input |

| No. | Function | I/O |
|---|---|---|
| 1 | A+ | Input |
| 2 | A- | Input |
| 3 | B+ | Input |
| 4 | B- | Input |
| 5 | Z+ | Input |
| 6 | Z- | Input |
| 7 | 5VDC | Output |
| 8 | GND | Output |
| 9 | F.GND | ---- |
| 10 | F.GND | ---- |

| No. | Function | I/O |
|---|---|---|
| 1 | A Phase | Output |
| 2 | B Phase | Output |
| 3 | / A Phase | Output |
| 4 | / B Phase | Output |

| No. | Function | I/O |
|---|---|---|
| 1 | / B Phase | Output |
| 2 | B Phase | Output |
| 3 | / A Phase | Output |
| 4 | A Phase | Output |
※ 86mm motor drive.

| No. | Function | I/O |
|---|---|---|
| 1 | 24VDC | Input |
| 2 | GND | Input |

| No. | Function | I/O |
|---|---|---|
| 1 | 24VDC | Input |
| 2 | 40~70VDC | Input |
※ 86mm motor drive.

| No. | Function |
|---|---|
| 1 | TD+ |
| 2 | TD- |
| 3 | RD+ |
| 4 | ---- |
| 5 | ---- |
| No. | Function |
|---|---|
| 6 | RD- |
| 7 | ---- |
| 8 | ---- |
| Connection Hood |
F.GND |

Connector Specifications
| Purpose | Item | Part Number | Manufacturer | |
|---|---|---|---|---|
| Power (CN4) |
Housing Terminal |
5557-02R 5556T |
MOLEX | |
| Motor | Drive Side (CN3) |
Housing Terminal |
5557-04R 5556T |
MOLEX |
| Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
| Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
| Encoder Side | Housing Terminal |
SMP-09V-NC SHF-001T-0.8BS |
JST | |
| Signal (CN1) |
Connector Backshell |
10126-3000PE 10326-52F0-008 |
3M | |
Connector Specifications_ 86mm
| Purpose | Item | Part Number | Manufacturer | |
|---|---|---|---|---|
| Power (CN4) |
Terminal Block | AK950-2 | PTR | |
| Motor | Drive Side (CN3) |
Terminal Block | AK950-4 | PTR |
| Motor Side | Housing Terminal |
3191-4R1 1381T |
MOLEX | |
| Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
| Encoder Side | Housing Terminal |
SMP-09V-NC SHF-001T-0.8BS |
JST | |
| Signal (CN1) |
Connector Backshell |
10126-3000PE 10326-52F0-008 |
3M | |