
Settings and Operation
스위치

Status LED
| Name | Color | Status | Description |
|---|---|---|---|
| PWR | Red | OFF | Power is OFF |
| ON | Power is ON |
| Name | Color | Status | Description |
|---|---|---|---|
| RUN | Green | OFF | State INIT or Power OFF |
| Blinking | State PRE-OPERATIONAL | ||
| Single Flash | State SAFE-OPERATIONAL | ||
| ON | State OPERATIONAL | ||
| Flickering | State BOOTSTRAP |
| Name | Color | Status | Description |
|---|---|---|---|
| ERR | Red | OFF | No Error or Power OFF |
| Blinking | Invalid Configuration | ||
| Single Flash | Local Error | ||
| Double Flash | Watchdog Time Out |
| Name | Color | Status | Description |
|---|---|---|---|
| LA IN / LA OUT | Green | OFF | Link not Established |
| ON | Link Established | ||
| Flickering | Link Established and in Operation |
| Name | Color | Status | Description |
|---|---|---|---|
| CH1 / CH2 | Yellow | OFF | Counter is Disable |
| ON | Counter is Enable |
| Name | Color | Status | Description |
|---|---|---|---|
| A1 / A2 | Green | OFF | A signal is OFF |
| ON | A signal is ON | ||
| B1 / B2 | Green | OFF | B signal is OFF |
| ON | B signal is ON | ||
| Z1 / Z2 | Green | OFF | Z signal is OFF |
| ON | Z signal is ON | ||
| LTA1 / LTA2 | Green | OFF | LTA(Latch A) signal is OFF |
| ON | LTA(Latch A) signal is ON | ||
| LTB1 / LTB2 | Green | OFF | LTB(Latch B) signal is OFF |
| ON | LTB(Latch B) signal is ON | ||
| RST1 / RST2 | Green | OFF | RST(Reset) signal is OFF |
| ON | RST(Reset) signal is ON | ||
| CP1 / CP2 | Green | OFF | CP(Compare Out) signal is OFF |
| ON | CP(Compare Out) signal is ON |
Connector
| No. | Function | I/O |
|---|---|---|
| 1 | DC24V | Input |
| 2 | GND | Input |

| No. | Function |
|---|---|
| 1 | TD+ |
| 2 | TD- |
| 3 | RD+ |
| 4 | ---- |
| 5 | ---- |
| 6 | RD- |
| 7 | ---- |
| 8 | ---- |
| Connector Hood | F.GND |


| CN 1 | ||||
|---|---|---|---|---|
| Mark | No. | Name | Function | I/O |
| CH1 | 1 | NC | ---- | ---- |
| 2 | 5V | DC5V | Output | |
| 3 | GND | GND | Output | |
| 4 | NC | ---- | ---- | |
| A1 | 1 | AV1 | A Pulse Input Power (24V) | Input |
| 2 | A1+ | A+ | Input | |
| 3 | A1- | A- | Input | |
| 4 | AG1 | A Pulse Input GND | Input | |
| B1 | 1 | BV1 | B Pulse Input Power (24V) | Input |
| 2 | B1+ | B+ | Input | |
| 3 | B1- | B- | Input | |
| 4 | BG1 | B Pulse Input GND | Input | |
| Z1 | 1 | ZV1 | Z Pulse Input Power (24V) | Input |
| 2 | Z1+ | Z+ | Input | |
| 3 | Z1- | Z- | Input | |
| 4 | ZG1 | Z Pulse Input GND | Input | |
| LTA1 | 1 | LAV1 | Latch A Input Power (24V) | Input |
| 2 | LTA1+ | Latch A(+) | Input | |
| 3 | LTA1- | Latch A(-) | Input | |
| 4 | LAG1 | Latch A Input GND | Input | |
| LTB1 | 1 | LBV1 | Latch B Input Power (24V) | Input |
| 2 | LTB1+ | Latch B(+) | Input | |
| 3 | LTB1- | Latch B(-) | Input | |
| 4 | LBG1 | Latch B Input GND | Input | |
| RST1 | 1 | RV1 | Reset Input Power (24V) | Input |
| 2 | RST1+ | Reset(+) | Input | |
| 3 | RST1- | Reset(-) | Input | |
| 4 | RG1 | Reset Input GND | Input | |
| CP1 | 1 | UCP1+ | User Compare Output(+) | Output |
| 2 | 5CP1 | 5V Compare Output | Output | |
| 3 | GND | GND | Output | |
| 4 | UCP1- | User Compare Output(-) | Output | |
| CN 2 | ||||
|---|---|---|---|---|
| Mark | No. | Name | Function | I/O |
| CH2 | 1 | NC | ---- | ---- |
| 2 | 5V | DC5V | Output | |
| 3 | GND | GND | Output | |
| 4 | NC | ---- | ---- | |
| A2 | 1 | AV2 | A Pulse Input Power (24V) | Input |
| 2 | A2+ | A+ | Input | |
| 3 | A2- | A- | Input | |
| 4 | AG2 | A Pulse Input GND | Input | |
| B2 | 1 | BV2 | B Pulse Input Power (24V) | Input |
| 2 | B2+ | B+ | Input | |
| 3 | B2- | B- | Input | |
| 4 | BG2 | B Pulse Input GND | Input | |
| Z2 | 1 | ZV2 | Z Pulse Input Power (24V) | Input |
| 2 | Z2+ | Z+ | Input | |
| 3 | Z2- | Z- | Input | |
| 4 | ZG2 | Z Pulse Input GND | Input | |
| LTA2 | 1 | LAV2 | Latch A Input Power (24V) | Input |
| 2 | LTA2+ | Latch A(+) | Input | |
| 3 | LTA2- | Latch A(-) | Input | |
| 4 | LAG2 | Latch A Input GND | Input | |
| LTB2 | 1 | LBV2 | Latch B Input Power (24V) | Input |
| 2 | LTB2+ | Latch B(+) | Input | |
| 3 | LTB2- | Latch B(-) | Input | |
| 4 | LBG2 | Latch B Input GND | Input | |
| RST2 | 1 | RV2 | Reset Input Power (24V) | Input |
| 2 | RST2+ | Reset(+) | Input | |
| 3 | RST2- | Reset(-) | Input | |
| 4 | RG2 | Reset Input GND | Input | |
| CP2 | 1 | UCP2+ | User Compare Output(+) | Output |
| 2 | 5CP2 | 5V Compare Output | Output | |
| 3 | GND | GND | Output | |
| 4 | UCP2- | User Compare Output(-) | Output | |
Accessories - Connectors
| Purpose | Item | Part Number | Manufacturer |
|---|---|---|---|
| Power(CN1) | Terminal Block | MC421-38102 | DECA |
| Signal(CN2) | e-CON Plug Connector | CNE-P04-YW | Autonics |
Options - EtherCAT Cable
| Purpose | Part Number | Length [m] | Remarks |
|---|---|---|---|
| EtherCAT Connection(CN3, CN4) | CGNR-EC-001F CGNR-EC-002F CGNR-EC-003F CGNR-EC-005F |
1 2 3 5 |
· STP (Shielded Twisted Pair) Cable · Category 5e or higher · Maximum Length: 100m · Normal Cable |