| Motor Model | BM-20 series | BM-28 series | BM-42 series | |
|---|---|---|---|---|
| Drive Model | Ezi-STEP-MI-20 series | Ezi-STEP-MI-28 series | Ezi-STEP-MI-42 series | |
| Input Voltage | 24VDC ±10% | |||
| Control Method | Bipolar PWM drive with 32bit MCU | |||
| Current Comsumption | Max 500mA (Except motor current) | |||
| Operating Condition | Ambient Temperature | · In Use: 0~50˚C · In Storage: -20~70˚C |
||
| Humidity | · In Use: 35~85% RH (Non-Condensing) · In Storage: 10~90% RH (Non-Condensing) |
|||
| Vib. Resist | 0.5g | |||
| Function | Resolution [ppr] | 500 1,000 1,600 2,000 3,200 3,600 4,000 5,000 6,400 8,000 10,000 20,000 25,000 36,000 40,000 50,000 * Default : 10,000 | ||
| Max. Input Pulse Frequency | 500kHz (Duty 50%) | |||
| Protection Functions | Over Current Error, Over Speed Error, Step Out Error, Over Temperature Error, Over Regenerated Voltage Error, Motor Connect Error, Motor Voltage Error, System Error, ROM Error | |||
| LED Display | Power Status(Green), Alarm Status(Red), CW Rotation(Yellow), CCW Rotation(Orange) | |||
| STOP Current | 10%~100% (Selectable with DIP Switch) Be seted to set value of STOP Current after 0.1 second after motor stop. * Default : 50% | |||
| Pulse Input Method | 1 Pulse / 2 Pulse (Selectable with DIP Switch) * Default : 2-Pulse Mode | |||
| Rotational Direction | CW/CCW (Selectable with DIP Switch) * Default : CW | |||
| Speed/Position Control Command | Pulse Train Input (Photocoupler Input) | |||
| I/O Signal | Input Signal | Alarm Reset / Motor Free (Photocoupler Input) | ||
| Output Signal | Alarm, Run/Stop (Photocoupler Output) | |||
