FASTECH
Motor Specification Table
Model Unit EzM-20 series EzM-28 series EzM-35 series EzM-42 series
20M 20L 28S 28M 28L 35M 35L 42S 42M 42L 42XL
DRIVE METHOD - BI-POLAR
NUMBER OF PHASES - 2 2 2 2 2 2 2 2 2 2 2
CURRENT per PHASE A 0.5 0.5 0.95 0.95 0.95 1.5 1.5 1.2 1.2 1.2 1.2
HOLDING TORQUE N·m 0.016 0.025 0.069 0.098 0.118 0.13 0.23 0.32 0.44 0.5 0.65
ROTOR INERTIA g·cm² 2.5 3.3 9.0 13 18 15 20 35 54 77 114
WEIGHTS g 80 104 147 204 232 194 226 294 357 426 564
LENGTH(L) mm 28 38 32 45 50 32 36 34 40 48 60
PERMISSIBLE OVERHUNG LOAD(DISTANCE FROM END OF SHAFT) 3mm N 18 18 30 30 30 22 22 22 22 22 22
8mm 30 30 38 38 38 26 26 26 26 26 26
13mm - - 53 53 53 33 33 33 33 33 33
18mm - - - - - 46 46 46 46 46 46
PERMISSIBLE THRUST LOAD N Lower than motor weight
INSULATION RESISTANCE Mohm 100 MIN.(at 500VDC)
INSULATION CLASS - CLASS B(130˚C)
OPERATING TEMPERATURE ˚C 0 to 55
Torque Graph
Motor Drawings