


| Display | Color | Status | Description |
|---|---|---|---|
| RUN | Green | OFF | INIT State or Power OFF |
| Blinking | PRE-OPERATIONAL Status | ||
| Single Flash | SAFE-OPERATIONAL Status | ||
| ON | OPERATIONAL Status | ||
| Flickering | BOOTSTRAP Status | ||
| ERR | Red | OFF | No Error or Power OFF |
| Blinking | Communication Configuration Error | ||
| Single Flash | Communication Data Error | ||
| Double Flash | Watchdog Timeout | ||
| Link / Activity |
Green | OFF | Link Inactive |
| ON | Link Active | ||
| Flickering | Link Active and Operating |

| Display | Color | Functions | Description |
|---|---|---|---|
| PWR | Green | Power Input Indicator | Lights up when power is supplied and the drive is operating normally. ( During initialization or firmware update, the indicator blinks.) |
| SON | Orange | Servo On/Off Status Indicator | Servo On: Lights On Servo Off: Lights Off |
| ALM | Red | Alarm Indicator | Blinks repeatedly when an error occurs. |
| LED Blink Count |
Error Code |
Error Types | Description / Cause |
|---|---|---|---|
| 1 | E-001 | Overcurrent Error | Excessive current flowed through the motor drive components *1 |
| 2 | E-002 | Overspeed Error | Motor drive speed exceeds the allowable limit *1 |
| 3 | E-003 | Position Tracking Error | Position error (difference between command and actual position) exceeds the set value during operation *2 |
| 4 | E-004 | Overload Error | Load exceeding the motor’s continuous maximum torque applied for a certain period *1 |
| 5 | E-005 | Overtemperature Error | Internal temperature of the drive exceeds 85℃ |
| 6 | E-006 | Regenerative Overvoltage | Internal motor drive voltage exceeds the limit due to increased back EMF or regenerative operation *1 |
| 7 | E-007 | Motor Connection Error | Abnormal connection between the drive and the motor |
| 8 | E-008 | Encoder Connection Error | Abnormal connection between the drive and the encoder |
| 9 | E-009 | Main Power Undervoltage Error | Main power voltage is below the minimum allowable value *1 |
| 10 | E-010 | In-position Error | Position error exceeding the set value continues for more than 3 seconds after operation completion *2 |
| 11 | E-011 | System Error | Internal system error in the drive |
| 12 | E-012 | ROM Error | Error in the parameter storage device (ROM) |
| 13 | E-013 | Motor Parameter Error | Motor parameters are unset or exceed the normal range |
| 14 | E-014 | Main Power Overvoltage Error | Main power voltage exceeds the allowable limit *1 |
| 15 | E-015 | Excessive Position Error | Excessive position error occurs after the motor has completed its operation *2 |
| 16 | E-016 | Emergency Stop Circuit Error | TQOFF1 and TQOFF2 input states do not match |

| Pin | Functions | I/O |
|---|---|---|
| 1 | DC_MAIN | Inputs |
| 2 | GND | Inputs |

| Pin | Functions | I/O |
|---|---|---|
| 1 | DC_CON | Inputs |
| 2 | GND | Inputs |
| Pin | Functions | I/O |
|---|---|---|
| 1 | F.GND | ---- |
| 2 | U Phase | Outputs |
| 3 | W Phase | Outputs |
| 4 | V Phase | Outputs |

| Pin | Functions | I/O |
|---|---|---|
| 1 | SL+ | Inputs |
| 2 | SL- | Inputs |
| 3 | MA+ | Inputs |
| 4 | MA- | Inputs |
| 5 | CS | Outputs |
| 6 | MON | Inputs |
| 7 | DC5V | Outputs |
| 8 | GND | Outputs |
| 9 | F.GND | ---- |
| 10 | F.GND | ---- |

| Pin | Functions | I/O |
|---|---|---|
| 1 | LIMIT+ | Inputs |
| 2 | LIMIT- | Inputs |
| 3 | ORIGIN | Inputs |
| 4 | Digital In1 | Inputs |
| 5 | Digital In2 | Inputs |
| 6 | Digital Out1 | Outputs |
| 7 | Digital Out2 | Outputs |
| 8 | Digital Out3 | Outputs |
| 9 | OUT_COM | Inputs |
| 10 | IN_COM | Inputs |
| 11 | TQOFF1_P | Inputs |
| 12 | TQOFF1_N | Inputs |
| 13 | TQOFF2_P | Inputs |
| 14 | TQOFF2_N | Inputs |
| 15 | OVRTQ | Inputs |
| 16 | GND | Outputs |

| Pin | Functions | I/O |
|---|---|---|
| 1 | BRAKE+ | Outputs |
| 2 | BRAKE- | Outputs |

| Pin | Functions | I/O |
|---|---|---|
| 1 | RR+ | Outputs |
| 2 | RR- | Outputs |

| Pin | Functions |
|---|---|
| 1 | TD+ |
| 2 | TD- |
| 3 | RD+ |
| 4 | ---- |
| 5 | ---- |
| Pin | I/O |
|---|---|
| 6 | RD- |
| 7 | ---- |
| 8 | ---- |
| Connector Hood |
F.GND |

| Pin | Functions |
|---|---|
| 1 | VBUS |
| 2 | D- |
| 3 | D+ |
| 4 | ---- |
| 5 | GND |
