Settings and Operation
Status LED
Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Red | Power input indication | Turn on when power is applied |
RUN | Green | Display module status | Flashing when normal operation |
Link1, 2 | Green | Link Status | Turn on when Link is activated |
ACT1, 2 | Yellow | Activity Status | Flashing when communicating |
0~15 0~7/0~7 |
Green | I/O status indication | Input Module : Turn on when input signal is ON Output Module : Turn on when output signal is ON |
Switch
Connector
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Output |
2 | NC | ---- |
3 | GND | Output |
4 | SIGNAL | I/O |
NO. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
NO. | Function |
---|---|
6 | RD- |
7 | ---- |
8 | ---- |
Connector hood |
F.GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer |
---|---|---|---|
Power(CN2) | Terminal Block | MC421-38102 | DECA |
I/O(CN1) | e-CON Plug Connector | CNE-P04-YW | Autonics |
Settings and Operation
Status LED
Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Red | Power input indication | Turn on when power is applied |
RUN | Green | Display module status | Flashing when normal operation |
Link1, 2 | Green | Link Status | Turn on when Link is activated |
ACT1, 2 | Yellow | Activity Status | Flashing when communicating |
0~15 0~7/0~7 |
Green | I/O status indication | Input Module : Turn on when input signal is ON Output Module : Turn on when output signal is ON |
Switch
Connector
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Output |
2 | 24VDC | Output |
3 | SIGNAL | I/O |
4 | SIGNAL | I/O |
5 | SIGNAL | I/O |
6 | SIGNAL | I/O |
7 | SIGNAL | I/O |
8 | SIGNAL | I/O |
9 | SIGNAL | I/O |
10 | SIGNAL | I/O |
11 | GND | Output |
12 | GND | Output |
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Output |
2 | 24VDC | Output |
3 | SIGNAL | I/O |
4 | SIGNAL | I/O |
5 | SIGNAL | I/O |
6 | SIGNAL | I/O |
7 | SIGNAL | I/O |
8 | SIGNAL | I/O |
9 | SIGNAL | I/O |
10 | SIGNAL | I/O |
11 | GND | Output |
12 | GND | Output |
NO. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
NO. | Function |
---|---|
6 | RD- |
7 | ---- |
8 | ---- |
Connector hood |
F.GND |
Connector Specifications
Purpose | Item | Part Number | Manufacturer |
---|---|---|---|
Power(CN2) | Terminal Block | MC421-38102 | DECA |
Settings and Operation
Status LED
Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Red | Power input indication | Turn on when power is applied |
RUN | Green | Display module status | Flashing when normal operation |
Link1, 2 | Green | Link Status | Turn on when Link is activated |
ACT1, 2 | Yellow | Activity Status | Flashing when communicating |
0~31 0~15/0~15 |
Green | I/O status indication | Input Module : Turn on when input signal is ON Output Module : Turn on when output signal is ON |
Switch
Connector
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Output |
2 | NC | ---- |
3 | EXT_GND | Output |
4 | SIGNAL | I/O |
NO. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
NO. | Function |
---|---|
6 | RD- |
7 | ---- |
8 | ---- |
Connector hood |
F.GND |
NO. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_24VDC | Input |
3 | EXT_GND | Input |
4 | EXT_GND | Input |
Connector Specifications
Purpose | Item | Part Number | Manufacturer |
---|---|---|---|
Control Power(CN1) | Terminal Block | MC421-38102 | DECA |
I/O Power(CN5) | Terminal Block | MC421-38104 | DECA |
I/O(CN2) | e-CON Plug Connector | CNE-P04-YW | Autonics |
Settings and Operation
Status LED
Indication | Color | Function | ON/OFF Condition |
---|---|---|---|
PWR | Red | Power input indication | Turn on when power is applied |
RUN | Green | Display module status | Flashing when normal operation |
Link1, 2 | Green | Link Status | Turn on when Link is activated |
ACT1, 2 | Yellow | Activity Status | Flashing when communicating |
0~31 0~15/0~15 |
Green | I/O status indication | Input Module : Turn on when input signal is ON Output Module : Turn on when output signal is ON |
Switch
Connector
NO. | Function | I/O |
---|---|---|
1 | 24VDC | Input |
2 | GND | Input |
NO. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Output |
2 | EXT_24VDC | Output |
3 | SIGNAL | I/O |
4 | SIGNAL | I/O |
5 | SIGNAL | I/O |
6 | SIGNAL | I/O |
7 | SIGNAL | I/O |
8 | SIGNAL | I/O |
9 | SIGNAL | I/O |
10 | SIGNAL | I/O |
11 | EXT_GND | Output |
12 | EXT_GND | Output |
NO. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Output |
2 | EXT_24VDC | Output |
3 | SIGNAL | I/O |
4 | SIGNAL | I/O |
5 | SIGNAL | I/O |
6 | SIGNAL | I/O |
7 | SIGNAL | I/O |
8 | SIGNAL | I/O |
9 | SIGNAL | I/O |
10 | SIGNAL | I/O |
11 | EXT_GND | Output |
12 | EXT_GND | Output |
NO. | Function |
---|---|
1 | TD+ |
2 | TD- |
3 | RD+ |
4 | ---- |
5 | ---- |
NO. | Function |
---|---|
6 | RD- |
7 | ---- |
8 | ---- |
Connector hood |
F.GND |
NO. | Function | I/O |
---|---|---|
1 | EXT_24VDC | Input |
2 | EXT_24VDC | Input |
3 | EXT_GND | Input |
4 | EXT_GND | Input |
Connector Specifications
Purpose | Item | Part Number | Manufacturer |
---|---|---|---|
Control Power(CN1) | Terminal Block | MC421-38102 | DECA |
I/O Power(CN5) | Terminal Block | MC421-38104 | DECA |