Home Sensor Set
1. Type
| Part Number | Sensor output | Applicable products |
|---|---|---|
| E2S-W23 | NPN | VZR-28, VZR-42 |
| E2S-W25 | PNP |
2. Components(E2S-W23)


| Part Number | Sensor output | Applicable products |
|---|---|---|
| E2S-W23 | NPN | VZR-28, VZR-42 |
| E2S-W25 | PNP |

| Category | NPN Type | PNP Type |
|---|---|---|
| Sensor Part Number | E2S-W23 (OMRON product) | E2S-W25(OMRON product) |
| 전원 전압 | DC 12 ~ 24 V ±10 % Ripple(P-P) 10 % or less | DC 12 ~ 24 V ±10 % Ripple(P-P) 10 % or less |
| Current Consumption | 13 mA or less | 13 mA or less |
| Control Output | NPNOpen Collector Output DC 12 ~ 24 V 50 mA or less Residual voltage 1 V or less(at 50 mA load current) |
PNPOpen Collector Output DC 12 ~ 24 V 50 mA or less Residual voltage 1 V or less(at 50 mA load current) |
| Indicator LED | Detection Display (Red) | Detection Display (Red) |
| Sensor Logic | Normally Open | Normally Open |



