

| Indicator | Color | Status | Description |
|---|---|---|---|
| RUN | Green | OFF | INIT State or Power Not Supplied |
| ON | Normal Operating State | ||
| ERR | Red | OFF | Normal Operating State |
| ON | INIT State or Error State | ||
| MNT | Yellow | OFF | Normal Operating State |
| ON | INIT State or Maintenance Required State |

| Indicator | Color | Status | Description |
|---|---|---|---|
| LINK1 / LINK2 |
Green | OFF | Connection Disabled |
| ON | Connection Enabled | ||
| ACT1 / ACT2 |
Yellow | OFF | Communication Disabled |
| ON | Communication Enabled | ||
| Flickering | Intermittent Communication Status |

| Indication | Color | Function | Description |
|---|---|---|---|
| PWR | Green | Power input indication | Lights up when power is supplied. |
| INP | Yellow | Complete Positioning Motion | Lights On when Positioning error reaches within the preset pulse selected by parameter |
| SON | Orange | Servo On / Off Indication | Lights up when Servo is On; turns off when Servo is Off. |
| ALM | Red | Alarm indication | Blinks repeatedly when an error occurs. |
| No. | Error Code*4 | Error Type | Causes |
|---|---|---|---|
| 1 | E-001 | Over Current Error | Excessive current flowed through the motor drive components.*1 |
| 2 | E-002 | Over Speed Error | The motor speed exceeds 3,000 r/min |
| 3 | E-003 | Position Tracking Error | Position error value is greater than the reference value while the motor is running*2 |
| 4 | E-004 | Over Load Error | The motor is continuously operated more than 5 seconds under a load exceeding the Max. torque. |
| 5 | E-005 | Over Temperature Error | Internal temperature of the drive exceeds 85 ℃ |
| 6 | E-006 | Regeneration Overvoltage Error | Motor back EMF caused the drive voltage to exceed its limit.*3 |
| 7 | E-007 | Motor Connection Error | Abnormal connection between the drive and motor. |
| 8 | E-008 | Encoder Connection Error | Abnormal connection between the drive and encoder. |
| 9 | E-009 | Main Power Voltage Error | Main supply voltage is approximately below 18 V |
| 10 | E-010 | In-Position Error | After operation is finished, position error larger than 1 pulse is continued for more than 3 seconds |
| 12 | E-012 | ROM Error | Abnormality occurred in the parameter storage device (ROM). |
| 15 | E-015 | Position Overflow Error | Position error value is greater than the reference value while the motor is stopped*2 |
| 16 | E-016 | Torque-Off Circuit Error | TQOFF1 and TQOFF2 inputs differ from each other. |

| NO. | Function | I/O |
|---|---|---|
| 1 | LIMIT+ | Input |
| 2 | LIMIT- | Input |
| 3 | ORIGIN | Input |
| 4 | Digital In1 | Input |
| 5 | Digital In2 | Input |
| 6 | Digital In3 | Input |
| 7 | Digital In4 | Input |
| 8 | Digital In5 | Input |
| 9 | Digital In6 | Input |
| 10 | Digital Out1 | Output |
| NO. | Function | I/O |
|---|---|---|
| 11 | Digital Out2 | Output |
| 12 | Digital Out3 | Output |
| 13 | Digital Out4 | Output |
| 14 | Digital Out5 | Output |
| 15 | BRAKE+ | Output |
| 16 | BRAKE- | Output |
| 17 | EXT_GND | Input |
| 18 | EXT_24 V DC | Input |
| 19 | F.GND | --- |
| 20 | F.GND | --- |

| NO. | Function | I/O |
|---|---|---|
| 1 | A+ | Input |
| 2 | A- | Input |
| 3 | B+ | Input |
| 4 | B- | Input |
| 5 | Z+ | Input |
| NO. | Function | I/O |
|---|---|---|
| 6 | Z- | Input |
| 7 | 5 V DC | Output |
| 8 | GND | Output |
| 9 | F. GND | ---- |
| 10 | F. GND | ---- |

| NO. | Function | I/O |
|---|---|---|
| 1 | A Phase | Output |
| 2 | B Phase | Output |
| 3 | A Phase | Output |
| 4 | B Phase | Output |

| NO. | Function | I/O |
|---|---|---|
| 1 | 24 V DC | Input |
| 2 | GND | Input |

| NO. | Function | I/O |
|---|---|---|
| 1 | 24 V DC | Input |
| 2 | GND | Input |

| NO. | Function | I/O |
|---|---|---|
| 1 | TQOFF1_P | Input |
| 2 | TQOFF1_N | Input |
| 3 | TQOFF2_P | Input |
| 4 | TQOFF2_N | Input |
| 5 | TQMON_P | Output |
| 6 | TQMON_N | Output |
| 7 | OVRTQ | Input |
| 8 | GND | Output |

| NO. | Function |
|---|---|
| 1 | TD+ |
| 2 | TD- |
| 3 | RD+ |
| 4 | ---- |
| 5 | ---- |
| NO. | Function |
|---|---|
| 6 | RD- |
| 7 | ---- |
| 8 | ---- |
| Connector hood |
F.GND |

Connector Specifications
| Purpose | Item | Part Number | Manufacturer | |
|---|---|---|---|---|
| Main Power (CN4) |
Housing Terminal |
5557-02R 5556T |
MOLEX | |
| Control Power (CN5) |
Housing Terminal |
PAP-02V-S SPHD-001T-P0.5 |
JST | |
| Motor | Drive Side (CN3) |
Housing Terminal |
5557-04R 5556T |
MOLEX |
| Motor Side | Housing Terminal |
5557-04R 5556T |
MOLEX | |
| Encoder | Drive Side (CN2) |
Housing Terminal |
51353-1000 56134-9000 |
MOLEX |
| Encoder Side | Housing Terminal |
SMP-09V-NC SHF-001T-0.8BS |
JST | |
| I/O Signal (CN1) |
Housing Terminal |
PADP-20V-1-S SPH-002T-P0.5L |
JST | |
| Torque-Off Signal (CN6) |
Housing Terminal |
PAP-08V-S SPHD-001T-P0.5 or SPHD-002T-P0.5 |
JST | |