| Motor Part Number | EzPM-H-MXIN3D3AB EzPM-H-MXIN3D3EE |
EzPM-H-MXIT4F7AB EzPM-H-MXIT4F7EE |
EzPM-H-MXIT4F13AB EzPM-H-MXIT4F13EE |
EzPM-H-MXIT5F18AB EzPM-H-MXIT5F18EE |
|||
|---|---|---|---|---|---|---|---|
| Motor Type | 3-phase BLDC motor | ||||||
| Rated Output (Continuous) | W | 30 | 70 | 130 | 180 | ||
| Rated Voltage | V | DC 24 | DC 48 | ||||
| Main Power Rated Input Current | A | 1.6 | 1.8 | 3.2 | 4.2 | ||
| Main Power Maximum Input Current | A | 5.5 | 5.5 | 7.2 | 8.3 | ||
| Rated Torque | N·m | 0.037 | 0.163 | 0.317 | 0.386 | ||
| Rated Phase Current | Arms | 1.250 | 1.454 | 2.657 | 3.407 | ||
| Maximum Instantaneous Torque | N·m | 0.111 | 0.489 | 0.730 | 0.773 | ||
| Maximum Instantaneous Phase Current | Arms | 3.690 | 4.354 | 6.104 | 6.809 | ||
| Rated Rotational Speed | r/min | 7770 | 4100 | 3910 | 4450 | ||
| Maximum Rotational Speed | r/min | 8000 | 4500 | 4200 | 4600 | ||
| Encoder | EzPM-H-MX□AB: Absolute Encoder (12-bit/rev) | ||||||
| EzPM-H-MX□EE: Incremental Encoder (32,768 P/R) | |||||||
| Motor Permissible Load Inertia Moment | 10−4kg· m² | 0.14 | 0.46 | 1.56 | 3.4 | ||
| Rotor Inertia | 10−4kg· m² | 0.0073 | 0.023 | 0.078 | 0.17 | ||
| Weight | kg | 0.19 | 0.30 | 0.65 | 0.86 | ||
| Permissible Radial Load |
Distance from Output Shaft End |
5 mm | N | 25 | 26 | 29.9 | 110 |
| Permissible Axial Load | N | 5 | 7 | 7 | 12 | ||
| Operating Temperature and Humidity | -40 ~ 80 °C, 20 ~ 80 % RH (no condensation) | ||||||
| Storage Temperature and Humidity | -40 ~ 100 °C, 20 ~ 80 % RH (no condensation) | ||||||









