| Motor Part Number | EzPM-G-GMX30AD | EzPM-G-GMX50AD | EzPM-G-GMX100AD | EzPM-G-GMX200AD | |||
|---|---|---|---|---|---|---|---|
| Motor Type | 3-phase BLDC motor | ||||||
| Rated Output (Continuous) | W | 30 | 50 | 100 | 200 | ||
| Rated Voltage | V | DC 24 | DC 48 | ||||
| Main Power Rated Input Current | A | 1.0 | 2.8 | 5.5 | 5.4 | ||
| Main Power Maximum Input Current | A | 2.9 | 4.2 | 7.1 | 6.0 | ||
| Rated Torque | N·m | 0.115 | 0.191 | 0.382 | 0.637 | ||
| Rated Phase Current | Arms | 1.787 | 2.976 | 5.366 | 6.196 | ||
| Maximum Instantaneous Torque | N·m | 0.172 | 0.286 | 0.497 | 0.732 | ||
| Maximum Instantaneous Phase Current | Arms | 2.615 | 4.336 | 6.870 | 7.011 | ||
| Rated Rotational Speed | r/min | 2500 | |||||
| Maximum Rotational Speed | r/min | 4000 | |||||
| Encoder | Absolute Encoder (14-bit/rev) | ||||||
| Motor Permissible Load Inertia Moment | 10−4kg· m² | 1.7 | 4.7 | 12.2 | 13.2 | ||
| Rotor Inertia | 10−4kg· m² | 0.086 | 0.234 | 0.61 | 0.66 | ||
| Weight | kg | 0.6 | 0.9 | 1.4 | 2.3 | ||
| Permissible Radial Load |
Distance from Output Shaft End |
10 mm | N | 70 | 120 | 160 | 197 |
| 20 mm | 100 | 140 | 170 | 220 | |||
| Permissible Axial Load | N | Less than half the motor unit weight | |||||
| Insulation Resistance | MΩ | Minimum 100 MΩ (measured with DC 500 V insulation resistance tester) | |||||
| Insulation Class | EN Standard, Class E (120 ℃) | ||||||
| Operating Temperature and Humidity | 0 ~ 50 °C, 85 % RH or lower(no condensation) | ||||||
| Storage Temperature and Humidity | -25 ~ 70 °C, 85 % RH or lower(no condensation) | ||||||





