Slim High-Precision Swivel Stage
SA07A-R2S

| Model Number | Ezi-Robo-PMS-☐ ☐-28M-D-SA07A-R2S | |
|---|---|---|
| R2T | R2M | |
| Swivel Specification | ||
| Table Size | 70 × 70mm | |
| Angular Range | ±5° | ±4.5° |
| Lead Mechanism | Ball Screw, Lead 1.0mm | |
| Height | 26mm | |
| Guide | Cross Roller Guide | |
| Resolution *1 | 0.000756° | 0.000564° |
| Max. Speed | 11.3°/sec | 8.5°/sec |
| Angular Repeatability(θ) | Less 0.001° | |
| Lost Motion | Less 0.003° | |
| Backlash | Less 0.001° | |
| Motor | EzM-28M(FASTECH) | |
