| Driver Model | Ezi-SERVOII-PE-ALL-42 series | Ezi-SERVOII-PE-ALL-56 series | Ezi-SERVOII-PE-ALL-60 series | Ezi-SERVOII-PE-ALL-86 series | |
|---|---|---|---|---|---|
| Input Voltage | 24 V DC ±10% | 48 V DC ±10% | |||
| Control Method | Closed loop control with 32bit MCU | ||||
| Current Consumption | Max 500mA (Except motor current) | ||||
| Communication Interface | Ethernet communication, Dual port Ethernet switch embeded, Communication speed: 10/100 Base - T/TX Full Duplex | ||||
| Position Control | · Incremental mode / Absolute mode Data Range: -134,217,728 to +134,217,727 [pulse] · Operating speed: Max. 3,000 [rpm] |
||||
| Return to Origin | Origin Sensor, Z phase, ±Limit sensor, Torque | ||||
| GUI | User Interface Program within Windows | ||||
| Library | Motion Library (DLL) for windows 7 or later | ||||
| Operating Condition | Ambient Temperature | · In Use : 0~50℃ · In Storage : -20~70℃ |
|||
| Humidity | · In Use : 35~85% RH (Non-Condensing) · In Storage : 10~90% RH (Non-Condensing) |
||||
| Vib. Resist. | 0.5g | ||||
| Function | Rotation Speed | 0 ~ 2,000 [rpm]*1 | |||
| Resolution [ppr] |
10,000/Rev. Encoder model: 500 1,000 1 ,600 2,000 3,600 5,000 6,400 7,200 10,000 (Selectable by parameter) |
||||
| Protection Functions | Over Current Error, Over Speed Error, Position Tracking Error, Over Load Error, Over Temperature Error, Over Regenerated Voltage Error, Motor Connect Error, Encoder Connect Error, In-Position Error, ROM Error, Position Overflow Error | ||||
| In-Position Selection | 0~63 (Selectable by parameter) | ||||
| Position Gain Selection | 0~63 (Selectable by parameter) | ||||
| Rotational Direction | CW/CCW (Selectable by parameter) | ||||
| I/O Signal | Input Signals | 3 dedicated inputs (LIMIT+, LIMIT-, ORIGIN), 3 programmable inputs (Photocoupler) | |||
| Output Signals | 1 dedicated output (Compare Out), 1 programmable output (Photocoupler), Brake | ||||

